Binance Hacker holdings
Live wallet map and holdings · built 2026-11-03 20:41 UTC · not financial advice
Yes, way more than $100M
Total held
$5.75B
Stablecoins
$2.73B
ETH + WBETH
$1.45B
BTC
$1.43B
Holdings by asset
| Asset | Amount | USD | Share |
|---|---|---|---|
| USDT · freezable | 1767.92M | $1.77B | |
| BTC | 18.4k | $1.43B | |
| ETH | 602.6k | $1.38B | |
| USDC · freezable | 824.72M | $824.7M | |
| WBETH | 29.9k | $75.6M | |
| SOL | 670.1k | $62.5M | |
| AUSDT · freezable | 60.00M | $60.0M | |
| XAUT · freezable | 12.6k | $49.2M | |
| RLUSD · freezable | 40.54M | $40.5M | |
| USD1 · freezable | 27.82M | $27.8M | |
| PAXG · freezable | 1.9k | $7.5M | |
| USDT0 · freezable | 6.19M | $6.2M | |
| OP | 44.23M | $4.8M | |
| POL | 46.63M | $4.3M |
By chain
ethereum
$3.86B
bitcoin
$1.43B
tron
$381.5M
solana
$62.5M
polygon
$10.5M
avalanche
$8.4M
optimism
$4.8M
Wallet map
| Wallet | Role | Holds | Total |
|---|---|---|---|
0x5227…2f8c | Main drainer (stables, gold, AVAX USDT) | 1175.46M USDT, 823.00M USDC, 12.6k XAUT | $2.11B |
0x8532…43d4 | ETH holder (never sent a tx) | 197.5k ETH | $451.0M |
0xc887…286a | Parked ETH | 137.6k ETH | $314.3M |
0xed9a…8771 | Alt fan-out hop | 26.66M BSC-USD, 25.10M USDT0, 25.03M USDT | $207.3M |
0x897c…8df3 | Parked ETH | 78.4k ETH | $179.1M |
0xaa24…54a0 | Parked USDT | 175.00M USDT | $175.0M |
0x5440…c942 | Parked ETH | 40.6k ETH | $92.7M |
0x79e7…544a | Parked ETH | 34.3k ETH | $78.3M |
0x7f9d…15e3 | Parked WBETH | 29.9k WBETH | $75.7M |
0x8d53…639a | Parked Aave USDT | 60.00M AUSDT | $60.0M |
0xE702…958d | Parked RLUSD | 40.54M RLUSD | $40.5M |
AffzFD…BEaU | Parked SOL | 424.9k SOL | $39.6M |
0x03b0…20ea | Drainer overflow (17.26k ETH) | 17.3k ETH | $39.4M |
Eze86N…DrrD | Hacker-linked wallet | 245.2k SOL | $22.9M |
0x8d4b…9e19 | Parked ETH | 9.8k ETH | $22.4M |
0xc209…850a | Parked ETH | 7.0k ETH | $16.0M |
0x2a82…2029 | THORChain washer (AVAX/ETH to BTC) | 27.67 ETH | $63k |
What's moved so far
Oct 31
TRX to ETH swaps through THORChainNov 3, 18:40 UTC
~$93k AVAX to BTC test on THORNov 3, 20:09 UTC
52.9 ETH to BTC via THORNow
Big ETH bags still parked